| A Family for Every Child | $10,000.00 |
| Bandon Historical Society | $3,900.00 |
| Boys & Girls Club of Western Lane County | $7,500.00 |
| Central Coos Fire & Rescue | $3,300.00 |
| Coos Bay Seventh-day Adventist Food Pantry | $10,000.00 |
| Coos County Foster Parents | $1,500.00 |
| Coquille Christian Church | $2,000.00 |
| Curry County Aquatic Safety | $6,000.00 |
| Frank C. High Medal of Honor VFW | $5,000.00 |
| Hazel M. Lewis Library | $2,000.00 |
| Knights of Columbus | $5,000.00 |
| Looking Glass Youth Services | $8,000.00 |
| North Bend School District Nursing | $5,279.00 |
| Oregon Lions | $5,000.00 |
| Oregon TRIO Assn | $7,000.00 |
| Pistol River Friendship Club | $5,000.00 |
| Positive Community Kitchen | $10,000.00 |
| Powers Food Pantry | $3,500.00 |
| Project Youth+ | $10,000.00 |
| Relief Nursery | $10,000.00 |
| Safe Shelter for Siuslaw Students | $10,000.00 |
| South Lane Family Nursery | $5,000.00 |
| Southern Oregon Jobs With Justice | $10,000.00 |
| St. Francis Community Kitchen | $10,000.00 |
| The FISH of Roseburg | $15,000.00 |
| The Friendly Kitchen/Meals on Wheels | $15,000.00 |
| The Gold Beach Community Center | $10,000.00 |
| Triangle Food Box | $5,000.00 |
